The regulations for students admitted in 2017-2020 (required courses, credits and total credits for Bachelor degree)
Category | Course Title | Credit | Note | ||||
---|---|---|---|---|---|---|---|
Fall | Spring | ||||||
Required by University, 30 credits | College Chinese | 2 | |||||
English | 8 | Students who pass the English Proficency Exam defined by the university do not have to take 2-credit elective English courses. | |||||
General Courses | Core | 8-12 | Choose 6 fields among 4 fields and take 1 course in each selected field. | ||||
Elective | 8-12 | At least 4 credits in Social Sciences and Humanities, respectively. | |||||
Total | 20 | ||||||
Physical Education | 0 | 6 semesters required. | |||||
Student Service | 0 | At least take 60 hours. | |||||
Conduct Pass | Conduct Pass every semester. | ||||||
Required by EE Department, 53 credits | Mathematics & Sciences requirements | 3 | Take at least 3 credits in Mathematics & Sciences courses listed below: | ||||
CHEM1010 General Chemistry I | MATH2410 Algebra I | MS1022 Material Science and Engineering I | |||||
CHEM1020 General Chemistry II | MATH2420 Algebra II | MS1022 Material Science and Engineering II | |||||
CHEM1030 General Chemistry Laboratory (I) | MATH2010 Advanced Calculus I | LSC1101 Life Sciences I | |||||
CHEM1040 General Chemistry Laboratory (II) | MATH2020 Advanced Calculus II | LSC1102 Life Sciences II | |||||
PHYS1020 General Physics Laboratory (II) | |||||||
Calculus A I, II | 4 | 4 | Course No:MATH1010, MATH1020, Freshman Year | ||||
General Physics I, II | 3 | 3 | Course No:PHYS1133, PHYS1143, Freshman Year | ||||
General Physics Laboratory (I) | 1 | Course No:PHYS1010, Freshman Year | |||||
Logic Design | 3 | Course No:EECS1010, Freshman Year | |||||
Introduction to Programming | 3 | Course No:EE2310, Freshman Year | |||||
Ordinary Differential Equations | 3 | Course No:EECS2030, Freshman Year, suggested | |||||
Partial Differential Equations and Complex Variables | 3 | Course No:EE2020, Sophomore Year, suggested | |||||
Linear Algebra | 3 | Course No:EECS2050, Sophomore Year, suggested | |||||
Electric Circuits | 3 | Course No:EE2210, Sophomore Year, suggested | |||||
Electronics | 3 | Course No:EE2255, Sophomore Year, suggested | |||||
Electromagnetics | 3 | Course No:EE2140, Sophomore Year, suggested | |||||
Signals and Systems | 3 | Course No:EECS2020, Sophomore Year, suggested | |||||
Probability | 3 | Course No:EECS3030, Sophomore Year, suggested | |||||
Microelectronics Labs | 2 | Course No:EE2245, Junior Year, suggested | |||||
Special Topic on Implementation (I) | 1 | Course No:EE3900, Junior Year, suggested | |||||
Special Topic on Implementation (II) | 2 | Course No:EE3910, Senior Year, suggested | |||||
Professional Electives, 33 credits | Required Laboratory | 6 | Take at least 3 Laboratory courses listed below: | ||||
EE2230 Logic Design Laboratory | EE4320 Solid-State Electronics Laboratory-Semiconductor Processing | ||||||
EE4150 Optics and Photonics Laboratory | EE4650 Communications System Laboratory | ||||||
EE3840 Electrical Machinery Laboratory | EE3662 Digital Signal Processing Laboratory | ||||||
EE2405 Embedded System Laboratory | EE4292 IC Design Laboratory | ||||||
EECS Professional Electives | 27 | All courses opened by the College of EECS | |||||
Other Electives, 12 credits | 12 | ||||||
Minimum Credits for Bachelor Degree 128 | 128 | ||||||
Note |
1. Every student needs to get at least 12 certification points of Studying Passort to be able to graduate. 2. There will be 12 more total credits for Form 5 students. Please refer to the Department Office for more details. 3. Students pursuing a Double Major in EE department should satisfy the credit requirement of "Professional Electives" |
2020-07-08
Studying Passport
2011-06-17
The eight sub-areas for EE students